Here we go:
BOB
| Pass Eff. | 128.08 | 1 | |
| Pass Yds. | 302 | 4914 | 3 |
| Pass TDs | 3 | 44 | 4 |
| Rush Yds. | 188 | 3107 | 1 |
| Rush TDs | 3 | 25 | 1 |
| Rec. Yds. | 2 | 3861 | 6 |
| Rec. TDs | 0 | 24 | 4 |
| Def. PPG | 10.83 | 7 | |
| Def. YPG | 235.33 | 6 | |
| Total | 33 |
JEFF
| Pass Eff. | 158.51 | 8 | |
| Pass Yds. | 0 | 7693 | 7 |
| Pass TDs | 0 | 63 | 8 |
| Rush Yds. | 158 | 5143 | 8 |
| Rush TDs | 2 | 58 | 7 |
| Rec. Yds. | 8 | 3296 | 3 |
| Rec. TDs | 1 | 23 | 3 |
| Def. PPG | 12.42 | 5 | |
| Def. YPG | 233.25 | 7 | |
| Total | 56 |
JUSTIN
| Pass Eff. | 141.56 | 3 | |
| Pass Yds. | 0 | 4424 | 1 |
| Pass TDs | 0 | 43 | 3 |
| Rush Yds. | 236 | 4892 | 6 |
| Rush TDs | 4 | 64 | 8 |
| Rec. Yds. | 104 | 4163 | 8 |
| Rec. TDs | 0 | 17 | 1 |
| Def. PPG | 20.18 | 3 | |
| Def. YPG | 293.18 | 3 | |
| Total | 36 |
ZACH
| Pass Eff. | 155.86 | 7 | |
| Pass Yds. | 272 | 5386 | 5 |
| Pass TDs | 1 | 55 | 6 |
| Rush Yds. | 196 | 3591 | 2 |
| Rush TDs | 3 | 36 | 2 |
| Rec. Yds. | 100 | 3620 | 4 |
| Rec. TDs | 1 | 29 | 6 |
| Def. PPG | 15.75 | 4 | |
| Def. YPG | 300.08 | 2 | |
| Total | 38 |
ANDREW
| Pass Eff. | 145.4 | 4 | |
| Pass Yds. | 0 | 4509 | 2 |
| Pass TDs | 0 | 34 | 1 |
| Rush Yds. | 19 | 4294 | 5 |
| Rush TDs | 0 | 48 | 4 |
| Rec. Yds. | 189 | 3057 | 2 |
| Rec. TDs | 2 | 36 | 8 |
| Def. PPG | 21 | 20.42 | 1 |
| Def. YPG | 321 | 342.83 | 1 |
| Total | 28 |
DAVE
| Pass Eff. | 147.39 | 5 | |
| Pass Yds. | 61 | 6987 | 6 |
| Pass TDs | 1 | 54 | 5 |
| Rush Yds. | 214 | 4914 | 7 |
| Rush TDs | 2 | 51 | 5 |
| Rec. Yds. | 142 | 4072 | 7 |
| Rec. TDs | 1 | 33 | 7 |
| Def. PPG | 9.83 | 8 | |
| Def. YPG | 233.08 | 8 | |
| Total | 58 |
MATT
| Pass Eff. | 153.35 | 6 | |
| Pass Yds. | 0 | 7790 | 8 |
| Pass TDs | 0 | 63 | 8 |
| Rush Yds. | 231 | 3779 | 3 |
| Rush TDs | 4 | 41 | 3 |
| Rec. Yds. | 119 | 3853 | 5 |
| Rec. TDs | 1 | 29 | 6 |
| Def. PPG | 12.16667 | 6 | |
| Def. YPG | 262.5 | 5 | |
| Total | 50 |
CHRIS
| Pass Eff. | 130.85 | 2 | |
| Pass Yds. | 248 | 5297 | 4 |
| Pass TDs | 3 | 39 | 2 |
| Rush Yds. | 77 | 4201 | 4 |
| Rush TDs | 2 | 53 | 6 |
| Rec. Yds. | 0 | 2783 | 1 |
| Rec. TDs | 0 | 22 | 2 |
| Def. PPG | 20.40909 | 2 | |
| Def. YPG | 280.6818 | 4 | |
| Total | 27 |
STANDINGS
1. Dave (58)
2. Jeff (56)
3. Matt (50)
4. Zach (38)
5. Justin (36)
6. Bob (33)
7. Andrew (28)
8. Chris (27)
Analysis: For the second year in a row, this hairless Irish guy is our champion:
Jeff seemed to be in control for much of the year, but a couple late pickups by Dave -- Donald Buckram and Joe Webb, in particular -- swung things in his favor and he held on for the title. Matt made a late run but could never get into the top two. Chris was obviously hamstrung by joining late -- he started strong but was a little light on production everywhere except running back. Bob, Andrew and Justin were all done in by a lack of production from the QB spot early in the year, although Justin rallied nicely to pull himself up into the top five after a rough start.One scoring note: When I was double-checking the stats, I discovered a typo in Bob's defensive numbers that caused his yards per game to go up slightly, which dropped him behind Dave and Jeff in that category. Everything should be correct now; if you see anything wrong, please let me know ASAP.
I'm hoping to keep the league going in the future, so send me an email at shorts723@yahoo.com if you're interested in playing again next year. I'll hang onto everybody's contact info and make sure you get an invite when I'm putting things together. I'm really hoping I can find a site to host everything so we don't run into problems like my stupid internet going out, but we'll see what happens.
Congratulations, Dave, and thanks to everybody else for playing!

No comments:
Post a Comment