The one thing that throws off the total is that right now, Jeff's defense (TCU) hasn't accumulated any stats, so he gets a 1 for each defensive category. That will probably change as soon as TCU plays a game.
Anyway, here you go. Please let me know if you see anything that looks incorrect.
Bob | ||
Pass Eff. | 112.26 | 3 |
Pass Yds. | 438 | 4 |
Pass TDs | 1 | 4 |
Rush Yds. | 183 | 1 |
Rush TDs | 1 | 1 |
Rec. Yds. | 165 | 3 |
Rec. TDs | 2 | 7 |
Def. PPG | 24 | 5 |
Def. YPG | 155 | 6 |
Total | 31 |
Jeff | ||
Pass Eff. | 149.88 | 7 |
Pass Yds. | 467 | 6 |
Pass TDs | 4 | 8 |
Rush Yds. | 324 | 7 |
Rush TDs | 2 | 3 |
Rec. Yds. | 255 | 6 |
Rec. TDs | 1 | 5 |
Def. PPG | 1 | |
Def. YPG | 1 | |
Total | 44 |
Justin | ||
Pass Eff. | 106.89 | 1 |
Pass Yds. | 285 | 2 |
Pass TDs | 1 | 4 |
Rush Yds. | 225 | 2 |
Rush TDs | 5 | 8 |
Rec. Yds. | 78 | 1 |
Rec. TDs | 0 | 2 |
Def. PPG | 34 | 3 |
Def. YPG | 404 | 3 |
Total | 26 |
Zach | ||
Pass Eff. | 139.73 | 5 |
Pass Yds. | 231 | 1 |
Pass TDs | 3 | 6 |
Rush Yds. | 253 | 6 |
Rush TDs | 3 | 5 |
Rec. Yds. | 168 | 5 |
Rec. TDs | 1 | 5 |
Def. PPG | 34 | 3 |
Def. YPG | 498 | 2 |
Total | 38 |
Andrew | ||
Pass Eff. | 163.21 | 8 |
Pass Yds. | 359 | 3 |
Pass TDs | 2 | 5 |
Rush Yds. | 238 | 5 |
Rush TDs | 5 | 8 |
Rec. Yds. | 168 | 5 |
Rec. TDs | 2 | 7 |
Def. PPG | 3 | 8 |
Def. YPG | 121 | 7 |
Total | 56 |
Dave | ||
Pass Eff. | 133.51 | 4 |
Pass Yds. | 550 | 7 |
Pass TDs | 2 | 5 |
Rush Yds. | 236 | 4 |
Rush TDs | 2 | 3 |
Rec. Yds. | 490 | 8 |
Rec. TDs | 4 | 8 |
Def. PPG | 3 | 8 |
Def. YPG | 323 | 5 |
Total | 52 |
Matt | ||
Pass Eff. | 145.18 | 6 |
Pass Yds. | 734 | 8 |
Pass TDs | 4 | 8 |
Rush Yds. | 226 | 3 |
Rush TDs | 4 | 6 |
Rec. Yds. | 160 | 2 |
Rec. TDs | 0 | 2 |
Def. PPG | 27 | 4 |
Def. YPG | 342 | 4 |
Total | 43 | |
Chris | ||
Pass Eff. | 109.46 | 2 |
Pass Yds. | 443 | 5 |
Pass TDs | 2 | 5 |
Rush Yds. | 362 | 8 |
Rush TDs | 3 | 5 |
Rec. Yds. | 287 | 7 |
Rec. TDs | 1 | 5 |
Def. PPG | 3 | 8 |
Def. YPG | 37 | 8 |
Total | 53 |
And just to make things a little easier to read, here are the overall standings:
1. Andrew (56)
2. Chris (53)
3. Dave (52)
4. Jeff (44)
5. Matt (43)
6. Zach (38)
7. Bob (31)
8. Justin (22)
Analysis: Dave's decision to grab Michael Floyd turned out to be a good one, as he already has a huge lead in the receiving categories. Pretty much everything else is close. Justin had a bit of bad luck with Harvey Unga, Jermaine Gresham and DeAndre Brown all sitting out the season opener. The one statistical oddity was that defensively, we were all over the board: Three people had their defense allow only three points, while everyone else's defense allowed 27 or more.
As always, email me at shorts723@yahoo.com if you'd like to make a roster move.
No comments:
Post a Comment