BOB
Pass Eff. | 117.19 | 2 | |
Pass Yds. | 266 | 704 | 2 |
Pass TDs | 1 | 2 | 2 |
Rush Yds. | 115 | 298 | 1 |
Rush TDs | 1 | 2 | 1 |
Rec. Yds. | 289 | 454 | 3 |
Rec. TDs | 0 | 2 | 4 |
Def. PPG | 14 | 19 | 4 |
Def. YPG | 214 | 184.5 | 6 |
Total | 25 |
JEFF
Pass Eff. | 149.19 | 6 | |
Pass Yds. | 687 | 1154 | 7 |
Pass TDs | 6 | 10 | 7 |
Rush Yds. | 343 | 667 | 7 |
Rush TDs | 5 | 7 | 7 |
Rec. Yds. | 287 | 542 | 5 |
Rec. TDs | 2 | 3 | 5 |
Def. PPG | 14 | 14 | 5 |
Def. YPG | 177 | 177 | 7 |
Total | 56 |
JUSTIN
Pass Eff. | 106.89 | 1 | |
Pass Yds. | 0 | 285 | 1 |
Pass TDs | 0 | 1 | 1 |
Rush Yds. | 369 | 594 | 5 |
Rush TDs | 2 | 7 | 7 |
Rec. Yds. | 263 | 341 | 1 |
Rec. TDs | 0 | 0 | 1 |
Def. PPG | 34 | 1 | |
Def. YPG | 404 | 1 | |
Total | 19 |
ZACH
Pass Eff. | 153.5 | 7 | |
Pass Yds. | 547 | 775 | 4 |
Pass TDs | 5 | 8 | 7 |
Rush Yds. | 208 | 461 | 4 |
Rush TDs | 1 | 4 | 3 |
Rec. Yds. | 343 | 511 | 4 |
Rec. TDs | 5 | 6 | 7 |
Def. PPG | 10 | 22 | 3 |
Def. YPG | 252 | 375 | 2 |
Total | 41 |
ANDREW
Pass Eff. | 146.99 | 5 | |
Pass Yds. | 365 | 724 | 3 |
Pass TDs | 1 | 3 | 3 |
Rush Yds. | 399 | 637 | 6 |
Rush TDs | 5 | 10 | 8 |
Rec. Yds. | 389 | 557 | 6 |
Rec. TDs | 7 | 9 | 8 |
Def. PPG | 15 | 9 | 6 |
Def. YPG | 265 | 193 | 5 |
Total | 50 |
DAVE
Pass Eff. | 134.26 | 4 | |
Pass Yds. | 524 | 1074 | 6 |
Pass TDs | 4 | 6 | 5 |
Rush Yds. | 188 | 424 | 3 |
Rush TDs | 2 | 4 | 3 |
Rec. Yds. | 214 | 704 | 8 |
Rec. TDs | 1 | 5 | 6 |
Def. PPG | 6 | 4.5 | 7 |
Def. YPG | 139 | 231 | 4 |
Total | 46 |
MATT
Pass Eff. | 158.18 | 8 | |
Pass Yds. | 765 | 1499 | 8 |
Pass TDs | 9 | 13 | 8 |
Rush Yds. | 130 | 356 | 2 |
Rush TDs | 1 | 5 | 4 |
Rec. Yds. | 289 | 449 | 2 |
Rec. TDs | 1 | 1 | 2 |
Def. PPG | 18 | 22.5 | 2 |
Def. YPG | 313 | 327.5 | 3 |
Total | 39 |
CHRIS
Pass Eff. | 128.52 | 3 | |
Pass Yds. | 416 | 859 | 5 |
Pass TDs | 3 | 5 | 4 |
Rush Yds. | 419 | 781 | 8 |
Rush TDs | 4 | 7 | 7 |
Rec. Yds. | 277 | 564 | 7 |
Rec. TDs | 1 | 2 | 4 |
Def. PPG | 3 | 8 | |
Def. YPG | 37 | 8 | |
Total | 54 |
STANDINGS
1. Jeff (56)
2. Chris (54)
3. Andrew (50)
4. Dave (46)
5. Zach (41)
6. Matt (39)
7. Bob (25)
8. Justin (19)
Analysis: Justin had a particularly terrible week because both of his quarterbacks (Kaepernick and Griffin) and his defense had a bye. It's not bad to get those out of the way early. Jeff had an excellent week all around and shot up into the lead, while Andrew, Chris and Dave all dropped slightly but are still right near the top. Statistical oddities: Andrew had more receiving TDs this week than any other team has all season, and Taylor Potts threw for more touchdowns this week (seven) than any other team's QBs combined.
Email me at shorts723@yahoo.com to request any roster moves.
No comments:
Post a Comment