Monday, September 28, 2009

Week 5 stats and standings

OK, here are the updated numbers. These include the Wednesday night game.

BOB
Pass Eff.
124.24 1
Pass Yds. 415 1304 3
Pass TDs 2 8 3
Rush Yds. 460 838 3
Rush TDs 7 10 2
Rec. Yds. 69 924 3
Rec. TDs 0 5 3
Def. PPG 7 14.25 3
Def. YPG 254 195.125 8
Total


29

JEFF
Pass Eff.
147.34 6
Pass Yds. 632 1878 6
Pass TDs 5 15 6
Rush Yds. 450 1422 7
Rush TDs 6 17 7
Rec. Yds. 394 1186 7
Rec. TDs 3 7 5
Def. PPG 10 13 4
Def. YPG 309 245 4
Total


52

JUSTIN
Pass Eff.
128.08 2
Pass Yds. 372 1027 1
Pass TDs 4 7 1
Rush Yds. 351 1232 5
Rush TDs 5 16 6
Rec. Yds. 261 862 1
Rec. TDs 0 2 2
Def. PPG 31 27.33333 1
Def. YPG 370 334 2
Total


21

ZACH
Pass Eff.
170.34 8
Pass Yds. 436 1619 4
Pass TDs 3 16 7
Rush Yds. 375 1014 4
Rush TDs 6 12 4
Rec. Yds. 206 880 2
Rec. TDs 0 7 5
Def. PPG 7 19.5 2
Def. YPG 209 356.25 1
Total


37

ANDREW
Pass Eff.
146.18 5
Pass Yds. 185 1286 2
Pass TDs 2 8 3
Rush Yds. 356 1466 8
Rush TDs 3 21 8
Rec. Yds. 267 1113 5
Rec. TDs 2 17 8
Def. PPG 7 8.75 7
Def. YPG 229 209 7
Total


53

DAVE
Pass Eff.
136.14 4
Pass Yds. 649 2110 7
Pass TDs 5 12 5
Rush Yds. 265 817 2
Rush TDs 1 5 1
Rec. Yds. 256 1147 6
Rec. TDs 3 10 6
Def. PPG 7 6.875 8
Def. YPG 179 235.75 5
Total


44

MATT
Pass Eff.
151.77 7
Pass Yds. 562 2821 8
Pass TDs 3 22 8
Rush Yds. 116 676 1
Rush TDs 2 12 4
Rec. Yds. 255 1009 4
Rec. TDs 1 2 2
Def. PPG 0 12.375 5
Def. YPG 170 262.375 3
Total


42

CHRIS
Pass Eff.
128.16 3
Pass Yds. 444 1642 5
Pass TDs 4 10 4
Rush Yds. 304 1378 6
Rush TDs 1 13 5
Rec. Yds. 356 1257 8
Rec. TDs 5 13 7
Def. PPG 20 12.33333 6
Def. YPG 334 211 6
Total


50

STANDINGS
1. Andrew (53)
2. Jeff (52)
3. Chris (50)
4. Dave (44)
5. Matt (42)
6. Zach (37)
7. Bob (29)
8. Justin (21)

Analysis: We have a new leader (obviously). Thanks to Mardy Gilyard and USC's rebuilt-but-still-dominant defense, Andrew has jumped ahead of Chris and into the top spot. Jeff got big games from Case Keenum and Ryan Williams (a great waiver pickup a couple weeks ago) and is just a point behind. Chris, last week's leader, is still in excellent shape, with Dave and Matt a bit further behind due to our touchdown deficiencies -- Dave is in last place with five rushing TDs, while yours truly has accumulated a phenomenal two (!!!) receiving touchdowns this year.

I'll be posting the weekly transaction thread within the next hour, but feel free to send me any additional requests for this week at shorts723@yahoo.com.

No comments:

Post a Comment