Bob
Pass Eff. | 125.71 | 3 | |
Pass Yds. | 185 | 889 | 2 |
Pass TDs | 4 | 6 | 4 |
Rush Yds. | 80 | 378 | 1 |
Rush TDs | 1 | 3 | 1 |
Rec. Yds. | 401 | 855 | 6 |
Rec. TDs | 3 | 5 | 4 |
Def. PPG | 7 | 15 | 4 |
Def. YPG | 187 | 185.33 | 7 |
Total | 32 |
Jeff
Pass Eff. | 150.1 | 6 | |
Pass Yds. | 92 | 1246 | 6 |
Pass TDs | 0 | 10 | 6 |
Rush Yds. | 305 | 972 | 6 |
Rush TDs | 4 | 11 | 6 |
Rec. Yds. | 250 | 792 | 4 |
Rec. TDs | 1 | 4 | 3 |
Def. PPG | 15 | 14.5 | 5 |
Def. YPG | 249 | 213 | 6 |
Total | 48 |
Justin
Pass Eff. | 115.24 | 1 | |
Pass Yds. | 370 | 655 | 1 |
Pass TDs | 2 | 3 | 1 |
Rush Yds. | 287 | 881 | 5 |
Rush TDs | 4 | 11 | 6 |
Rec. Yds. | 260 | 601 | 1 |
Rec. TDs | 2 | 2 | 2 |
Def. PPG | 17 | 25.5 | 1 |
Def. YPG | 228 | 316 | 2 |
Total | 20 |
Zach
Pass Eff. | 162.07 | 8 | |
Pass Yds. | 408 | 1183 | 4 |
Pass TDs | 5 | 13 | 7 |
Rush Yds. | 178 | 639 | 4 |
Rush TDs | 2 | 6 | 3 |
Rec. Yds. | 163 | 674 | 2 |
Rec. TDs | 1 | 7 | 6 |
Def. PPG | 15 | 19.66 | 2 |
Def. YPG | 343 | 364.33 | 1 |
Total | 37 |
Andrew
Pass Eff. | 144.95 | 5 | |
Pass Yds. | 377 | 1101 | 3 |
Pass TDs | 3 | 6 | 4 |
Rush Yds. | 473 | 1110 | 8 |
Rush TDs | 8 | 18 | 8 |
Rec. Yds. | 289 | 846 | 5 |
Rec. TDs | 6 | 15 | 8 |
Def. PPG | 16 | 11.333 | 6 |
Def. YPG | 293 | 226.33 | 4 |
Total | 51 |
Dave
Pass Eff. | 125.86 | 4 | |
Pass Yds. | 387 | 1461 | 7 |
Pass TDs | 1 | 7 | 5 |
Rush Yds. | 128 | 552 | 2 |
Rush TDs | 0 | 4 | 2 |
Rec. Yds. | 187 | 891 | 7 |
Rec. TDs | 2 | 7 | 6 |
Def. PPG | 13 | 7.33 | 8 |
Def. YPG | 210 | 224 | 5 |
Total | 46 |
Matt
Pass Eff. | 156.14 | 7 | |
Pass Yds. | 760 | 2259 | 8 |
Pass TDs | 6 | 19 | 8 |
Rush Yds. | 204 | 560 | 3 |
Rush TDs | 5 | 10 | 4 |
Rec. Yds. | 305 | 754 | 3 |
Rec. TDs | 0 | 1 | 1 |
Def. PPG | 0 | 15 | 4 |
Def. YPG | 210 | 288.33 | 3 |
Total | 41 |
Chris
Pass Eff. | 121.31 | 2 | |
Pass Yds. | 339 | 1198 | 5 |
Pass TDs | 1 | 6 | 4 |
Rush Yds. | 293 | 1074 | 7 |
Rush TDs | 5 | 12 | 7 |
Rec. Yds. | 337 | 901 | 8 |
Rec. TDs | 6 | 8 | 7 |
Def. PPG | 14 | 8.5 | 7 |
Def. YPG | 262 | 149.5 | 8 |
Total | 55 |
Standings
1. Chris (55)
2. Andrew (51)
3. Jeff (48)
4. Dave (46)
5. Matt (41)
6. Zach (37)
7. Bob (32)
8. Justin (20)
Analysis: Chris had a HUGE week in the receiving categories, with each of his receivers posting two touchdowns and over 100 yards. Andrew also had a good week overall, as his players combined for 14 rushing and receiving touchdowns (Jahvid Best and Ryan Broyles had eight by themselves, which is more than all but one other team had total last week).
Email me at shorts723@yahoo.com with any roster requests. I already have a couple for this week, and I'll get those up later today.
No comments:
Post a Comment