Anyway, on with the numbers ...
BOB
Pass Eff. | 123.29 | 1 | |
Pass Yds. | 446 | 1750 | 3 |
Pass TDs | 5 | 13 | 4 |
Rush Yds. | 249 | 1087 | 2 |
Rush TDs | 3 | 13 | 4 |
Rec. Yds. | 217 | 1141 | 2 |
Rec. TDs | 2 | 7 | 3 |
Def. PPG | 20 | 14.4 | 4 |
Def. YPG | 301 | 221.8667 | 7 |
Total | 30 |
JEFF
Pass Eff. | 149.69 | 6 | |
Pass Yds. | 804 | 2682 | 6 |
Pass TDs | 7 | 22 | 7 |
Rush Yds. | 238 | 1660 | 5 |
Rush TDs | 2 | 19 | 6 |
Rec. Yds. | 395 | 1581 | 7 |
Rec. TDs | 3 | 10 | 5 |
Def. PPG | 14 | 13.25 | 5 |
Def. YPG | 224 | 239.75 | 4 |
Total | 51 |
JUSTIN
Pass Eff. | 129.61 | 3 | |
Pass Yds. | 483 | 1510 | 2 |
Pass TDs | 3 | 10 | 1 |
Rush Yds. | 598 | 1830 | 8 |
Rush TDs | 8 | 24 | 8 |
Rec. Yds. | 207 | 1069 | 1 |
Rec. TDs | 0 | 2 | 1 |
Def. PPG | 21 | 25.75 | 1 |
Def. YPG | 296 | 324.5 | 2 |
Total | 27 |
ZACH
Pass Eff. | 172.11 | 8 | |
Pass Yds. | 474 | 2093 | 5 |
Pass TDs | 4 | 20 | 6 |
Rush Yds. | 280 | 1294 | 4 |
Rush TDs | 1 | 13 | 4 |
Rec. Yds. | 426 | 1306 | 5 |
Rec. TDs | 2 | 9 | 4 |
Def. PPG | 26 | 18.4 | 2 |
Def. YPG | 397 | 364.4 | 1 |
Total | 39 |
ANDREW
Pass Eff. | 144.98 | 4 | |
Pass Yds. | 166 | 1452 | 1 |
Pass TDs | 3 | 11 | 2 |
Rush Yds. | 217 | 1683 | 6 |
Rush TDs | 2 | 23 | 7 |
Rec. Yds. | 133 | 1246 | 3 |
Rec. TDs | 1 | 18 | 8 |
Def. PPG | 3 | 8.8 | 7 |
Def. YPG | 285 | 238.6 | 5 |
Total | 43 |
DAVE
Pass Eff. | 147.65 | 5 | |
Pass Yds. | 708 | 2818 | 7 |
Pass TDs | 8 | 20 | 6 |
Rush Yds. | 291 | 1108 | 3 |
Rush TDs | 3 | 8 | 1 |
Rec. Yds. | 377 | 1524 | 6 |
Rec. TDs | 2 | 12 | 6 |
Def. PPG | 7.25 | 8 | |
Def. YPG | 212.75 | 8 | |
Total | 50 |
MATT
Pass Eff. | 151.11 | 7 | |
Pass Yds. | 433 | 3254 | 8 |
Pass TDs | 3 | 25 | 8 |
Rush Yds. | 199 | 875 | 1 |
Rush TDs | 1 | 13 | 4 |
Rec. Yds. | 280 | 1289 | 4 |
Rec. TDs | 2 | 4 | 2 |
Def. PPG | 14 | 11.8 | 6 |
Def. YPG | 228 | 252.6 | 3 |
Total | 43 |
CHRIS
Pass Eff. | 129.18 | 2 | |
Pass Yds. | 397 | 2039 | 4 |
Pass TDs | 2 | 12 | 3 |
Rush Yds. | 418 | 1796 | 7 |
Rush TDs | 6 | 19 | 6 |
Rec. Yds. | 332 | 1589 | 8 |
Rec. TDs | 2 | 15 | 7 |
Def. PPG | 28 | 16.25 | 3 |
Def. YPG | 295 | 232 | 6 |
Total | 46 |
STANDINGS
1. Jeff (51)
2. Dave (50)
3. Chris (46)
T4. Andrew (43)
T4. Matt (43)
6. Zach (39)
7. Bob (30)
8. Justin (27)
Analysis: Well, a lot changed in the last week. Andrew dropped from first to a tie for fourth, while Jeff jumped up into first and Dave moved up to second, only a point out of the lead. Chris is still hanging just behind despite playing with a team of rejects, which should embarrass all of us.
The categories that are creating a lot of swing each week are the defensive ones, and that'll probably continue to be the case -- pitching a shutout or giving up 40 points will skew the totals a lot when everyone is so close in that category.
Statistical oddities of the week: Just look at the numbers put up by Case Keenum (Jeff) and Aaron Opelt (Dave). Keenum -- in a game Houston lost -- went 51-for-76 for 536 yards with five TDs and no interceptions. Opelt went 30-for-38 for 422 yards with five touchdowns and one interception (sorta mediocre compared with Keenum).
I'd also like to note that Noel Devine put up 220 rushing yards for me on Thursday night, yet my team somehow managed to finish with 199 rushing yards. Impressive.
As always, email me at shorts723@yahoo.com with any roster moves.
No comments:
Post a Comment