BOB
Pass Eff. | 126.72 | 1 | |
Pass Yds. | 550 | 2570 | 4 |
Pass TDs | 4 | 20 | 4 |
Rush Yds. | 256 | 1690 | 2 |
Rush TDs | 0 | 16 | 2 |
Rec. Yds. | 373 | 1934 | 5 |
Rec. TDs | 2 | 12 | 3 |
Def. PPG | 6 | 11.57 | 7 |
Def. YPG | 278 | 217.40 | 8 |
Total | 36 |
JEFF
Pass Eff. | 154.45 | 7 | |
Pass Yds. | 609 | 4033 | 7 |
Pass TDs | 4 | 33 | 7 |
Rush Yds. | 594 | 2598 | 8 |
Rush TDs | 5 | 29 | 7 |
Rec. Yds. | 242 | 2109 | 8 |
Rec. TDs | 3 | 16 | 7 |
Def. PPG | 6 | 12.67 | 5 |
Def. YPG | 182 | 238 | 6 |
Total | 62 |
JUSTIN
Pass Eff. | 130.74 | 3 | |
Pass Yds. | 442 | 2290 | 2 |
Pass TDs | 4 | 18 | 3 |
Rush Yds. | 266 | 2491 | 6 |
Rush TDs | 2 | 33 | 8 |
Rec. Yds. | 413 | 1782 | 2 |
Rec. TDs | 3 | 5 | 1 |
Def. PPG | 10 | 23.5 | 1 |
Def. YPG | 230 | 307.83 | 2 |
Total | 28 |
ZACH
Pass Eff. | 164.39 | 8 | |
Pass Yds. | 414 | 2786 | 5 |
Pass TDs | 4 | 26 | 6 |
Rush Yds. | 395 | 1949 | 4 |
Rush TDs | 6 | 20 | 4 |
Rec. Yds. | 324 | 1824 | 3 |
Rec. TDs | 3 | 13 | 4 |
Def. PPG | 28 | 19.14 | 2 |
Def. YPG | 360 | 317.43 | 1 |
Total | 37 |
ANDREW
Pass Eff. | 140.78 | 5 | |
Pass Yds. | 476 | 2149 | 1 |
Pass TDs | 2 | 15 | 1 |
Rush Yds. | 347 | 2292 | 5 |
Rush TDs | 2 | 27 | 5 |
Rec. Yds. | 229 | 1598 | 1 |
Rec. TDs | 3 | 24 | 8 |
Def. PPG | 27 | 11.83 | 6 |
Def. YPG | 367 | 260 | 4 |
Total | 36 |
DAVE
Pass Eff. | 138.96 | 4 | |
Pass Yds. | 528 | 3691 | 6 |
Pass TDs | 3 | 24 | 5 |
Rush Yds. | 213 | 1698 | 3 |
Rush TDs | 2 | 14 | 1 |
Rec. Yds. | 280 | 2003 | 7 |
Rec. TDs | 2 | 16 | 7 |
Def. PPG | 20 | 8.67 | 8 |
Def. YPG | 357 | 228.33 | 7 |
Total | 48 |
MATT
Pass Eff. | 149.65 | 6 | |
Pass Yds. | 660 | 4507 | 8 |
Pass TDs | 5 | 35 | 8 |
Rush Yds. | 423 | 1635 | 1 |
Rush TDs | 4 | 20 | 4 |
Rec. Yds. | 360 | 1858 | 4 |
Rec. TDs | 5 | 11 | 2 |
Def. PPG | 26 | 14 | 4 |
Def. YPG | 361 | 284.57 | 3 |
Total | 40 |
CHRIS
Pass Eff. | 128.7 | 2 | |
Pass Yds. | 356 | 2535 | 3 |
Pass TDs | 1 | 16 | 2 |
Rush Yds. | 289 | 2552 | 7 |
Rush TDs | 3 | 29 | 7 |
Rec. Yds. | 195 | 1973 | 6 |
Rec. TDs | 1 | 16 | 7 |
Def. PPG | 17 | 16 | 3 |
Def. YPG | 378 | 247.83 | 5 |
Total | 42 |
STANDINGS
1. Jeff (62)
2. Dave (48)
3. Chris (42)
4. Matt (40)
5. Zach (37)
T6. Andrew (36)
T6. Bob (36)
8. Justin (28)
Analysis: Well, I don't think there's any doubt as to who's in control. Jeff's team has become a juggernaut, as he's ranked no lower than fourth in any category and is first or second in SIX of the eight categories. Dave might still have a chance, but after that, there's a whole lot of teams in the middle that are gonna need a spectacular second half and some help from Jeff.
I don't have any bizarre statistical performances to post, so I'll just put up Jeff's totals for the week to demonstrate how it is that he took such a commanding lead: 609 passing yards, four touchdowns and no interceptions; 594 (!!!) rushing yards and five touchdowns; 242 receiving yards and three touchdowns; and just six points and 182 yards allowed by TCU's defense. Ridiculous.
As always, email me at shorts723@yahoo.com if anything looks wrong or if you'd like to request a roster move.
No comments:
Post a Comment