BOB
Pass Eff. | 126.79 | 1 | |
Pass Yds. | 350 | 2920 | 3 |
Pass TDs | 2 | 22 | 4 |
Rush Yds. | 209 | 1899 | 1 |
Rush TDs | 1 | 17 | 2 |
Rec. Yds. | 165 | 2099 | 4 |
Rec. TDs | 0 | 12 | 3 |
Def. PPG | 10 | 11.375 | 7 |
Def. YPG | 341 | 242.75 | 7 |
Total | 32 |
JEFF
Pass Eff. | 153.26 | 7 | |
Pass Yds. | 380 | 4413 | 7 |
Pass TDs | 3 | 36 | 7 |
Rush Yds. | 368 | 2966 | 8 |
Rush TDs | 3 | 32 | 7 |
Rec. Yds. | 241 | 2350 | 8 |
Rec. TDs | 2 | 18 | 7 |
Def. PPG | 7 | 11.85714 | 6 |
Def. YPG | 298 | 246.5714 | 6 |
Total | 63 |
JUSTIN
Pass Eff. | 132.38 | 3 | |
Pass Yds. | 178 | 2468 | 1 |
Pass TDs | 2 | 20 | 3 |
Rush Yds. | 408 | 2899 | 7 |
Rush TDs | 5 | 38 | 8 |
Rec. Yds. | 267 | 2049 | 2 |
Rec. TDs | 1 | 6 | 1 |
Def. PPG | 13 | 22 | 1 |
Def. YPG | 310 | 308.1429 | 2 |
Total | 28 |
ZACH
Pass Eff. | 168.22 | 8 | |
Pass Yds. | 483 | 3269 | 5 |
Pass TDs | 8 | 34 | 6 |
Rush Yds. | 233 | 2182 | 4 |
Rush TDs | 3 | 23 | 4 |
Rec. Yds. | 298 | 2122 | 5 |
Rec. TDs | 4 | 17 | 4 |
Def. PPG | 19.14286 | 2 | |
Def. YPG | 317.4286 | 1 | |
Total | 39 |
ANDREW
Pass Eff. | 137.58 | 5 | |
Pass Yds. | 366 | 2515 | 2 |
Pass TDs | 2 | 17 | 1 |
Rush Yds. | 516 | 2808 | 6 |
Rush TDs | 5 | 32 | 7 |
Rec. Yds. | 254 | 1852 | 1 |
Rec. TDs | 2 | 26 | 8 |
Def. PPG | 36 | 15.28571 | 4 |
Def. YPG | 482 | 291.7143 | 3 |
Total | 37 |
DAVE
Pass Eff. | 137.18 | 4 | |
Pass Yds. | 493 | 4184 | 6 |
Pass TDs | 3 | 27 | 5 |
Rush Yds. | 381 | 2079 | 3 |
Rush TDs | 3 | 17 | 2 |
Rec. Yds. | 220 | 2223 | 7 |
Rec. TDs | 2 | 18 | 7 |
Def. PPG | 19 | 10.14286 | 8 |
Def. YPG | 237 | 229.5714 | 8 |
Total | 50 |
MATT
Pass Eff. | 148.07 | 6 | |
Pass Yds. | 474 | 4981 | 8 |
Pass TDs | 3 | 38 | 8 |
Rush Yds. | 300 | 1935 | 2 |
Rush TDs | 3 | 23 | 4 |
Rec. Yds. | 365 | 2223 | 7 |
Rec. TDs | 1 | 12 | 3 |
Def. PPG | 7 | 13.125 | 5 |
Def. YPG | 286 | 284.75 | 4 |
Total | 47 |
CHRIS
Pass Eff. | 127.37 | 2 | |
Pass Yds. | 522 | 3057 | 4 |
Pass TDs | 3 | 19 | 2 |
Rush Yds. | 216 | 2768 | 5 |
Rush TDs | 3 | 32 | 7 |
Rec. Yds. | 107 | 2080 | 3 |
Rec. TDs | 2 | 18 | 7 |
Def. PPG | 33 | 18.42857 | 3 |
Def. YPG | 473 | 280 | 5 |
Total | 38 |
STANDINGS
1. Jeff (63)
2. Dave (50)
3. Matt (47)
4. Zach (39)
5. Chris (38)
6. Andrew (37)
7. Bob (32)
8. Justin (28)
Analysis: While Jeff actually gained a point this week, the margin between him and Dave is now one point smaller -- Dave is 13 behind, while Matt jumped up to third and is now 16 behind. Chris slid back a few points, and there's now a pretty tight group in the middle.
There are still some categories that could see significant movement, specifically rushing touchdowns (there's a three-way tie for second at 32) and receiving touchdowns (also a three-way tie for second at 18).
Your stat line of the week comes from Nevada QB Colin Kaepernick, who helped Justin hold onto the overall lead in rushing TDs with this performance against Idaho: 230 rushing yards, four rushing touchdowns, 178 passing yards, two touchdown passes and no interceptions. That's a solid all-around day.
As always, email me at shorts723@yahoo.com if anything looks incorrect or if you'd like to request a roster move.
No comments:
Post a Comment