BOB
| Pass Eff. | 128.63 | 1 | |
| Pass Yds. | 270 | 2020 | 3 |
| Pass TDs | 3 | 16 | 4 |
| Rush Yds. | 347 | 1434 | 2 |
| Rush TDs | 3 | 16 | 4 |
| Rec. Yds. | 420 | 1561 | 5 |
| Rec. TDs | 3 | 10 | 4 |
| Def. PPG | 3 | 12.5 | 5 |
| Def. YPG | 212 | 211.92 | 7 |
| Total | 35 |
JEFF
| Pass Eff. | 155.27 | 7 | |
| Pass Yds. | 742 | 3424 | 7 |
| Pass TDs | 7 | 29 | 7 |
| Rush Yds. | 344 | 2004 | 6 |
| Rush TDs | 5 | 24 | 5 |
| Rec. Yds. | 286 | 1867 | 8 |
| Rec. TDs | 3 | 13 | 5 |
| Def. PPG | 17 | 14 | 4 |
| Def. YPG | 287 | 236.4 | 5 |
| Total | 54 |
JUSTIN
| Pass Eff. | 132.37 | 3 | |
| Pass Yds. | 338 | 1848 | 2 |
| Pass TDs | 4 | 14 | 2 |
| Rush Yds. | 395 | 2225 | 7 |
| Rush TDs | 7 | 31 | 8 |
| Rec. Yds. | 300 | 1369 | 2 |
| Rec. TDs | 0 | 2 | 1 |
| Def. PPG | 28 | 26.2 | 1 |
| Def. YPG | 319 | 289.26 | 2 |
| Total | 28 |
ZACH
| Pass Eff. | 171.71 | 8 | |
| Pass Yds. | 279 | 2372 | 5 |
| Pass TDs | 2 | 22 | 6 |
| Rush Yds. | 260 | 1554 | 4 |
| Rush TDs | 1 | 14 | 2 |
| Rec. Yds. | 194 | 1500 | 4 |
| Rec. TDs | 1 | 10 | 4 |
| Def. PPG | 14 | 17.66 | 2 |
| Def. YPG | 163 | 329.75 | 1 |
| Total | 36 |
ANDREW
| Pass Eff. | 142.58 | 4 | |
| Pass Yds. | 221 | 1673 | 1 |
| Pass TDs | 2 | 13 | 1 |
| Rush Yds. | 262 | 1945 | 5 |
| Rush TDs | 2 | 25 | 6 |
| Rec. Yds. | 123 | 1369 | 2 |
| Rec. TDs | 3 | 21 | 8 |
| Def. PPG | 8.8 | 7 | |
| Def. YPG | 238.2 | 4 | |
| Total | 38 |
DAVE
| Pass Eff. | 144.83 | 5 | |
| Pass Yds. | 345 | 3163 | 6 |
| Pass TDs | 1 | 21 | 5 |
| Rush Yds. | 377 | 1485 | 3 |
| Rush TDs | 4 | 12 | 1 |
| Rec. Yds. | 199 | 1723 | 6 |
| Rec. TDs | 2 | 14 | 6 |
| Def. PPG | 3 | 6.4 | 8 |
| Def. YPG | 162 | 202.6 | 8 |
| Total | 48 |
MATT
| Pass Eff. | 152.22 | 6 | |
| Pass Yds. | 593 | 3847 | 8 |
| Pass TDs | 5 | 30 | 8 |
| Rush Yds. | 337 | 1212 | 1 |
| Rush TDs | 3 | 16 | 4 |
| Rec. Yds. | 209 | 1498 | 3 |
| Rec. TDs | 2 | 6 | 2 |
| Def. PPG | 13 | 12 | 6 |
| Def. YPG | 368 | 271.83 | 3 |
| Total | 41 |
CHRIS
| Pass Eff. | 129.82 | 2 | |
| Pass Yds. | 140 | 2179 | 4 |
| Pass TDs | 3 | 15 | 3 |
| Rush Yds. | 467 | 2263 | 8 |
| Rush TDs | 7 | 26 | 7 |
| Rec. Yds. | 189 | 1778 | 7 |
| Rec. TDs | 0 | 15 | 7 |
| Def. PPG | 14 | 15.8 | 3 |
| Def. YPG | 181 | 221.8 | 6 |
| Total | 47 |
STANDINGS
1. Jeff (54)
2. Dave (48)
3. Chris (47)
4. Matt (41)
5. Andrew (38)
6. Zach (36)
7. Bob (35)
8. Justin (28)
Analysis: Jeff really solidified his lead this week, going from one point up on Dave to six points ahead. It helps when Dan LeFevour throws for 322 yards with three touchdowns and no interceptions and runs for three more touchdowns. Dave and Chris are still in good shape, but Matt and Andrew both fell a little further back in terms of points. It's starting to look like a three-man race, but the season's only half over, so there's still plenty of time for things to change.
As always, email me at shorts723@yahoo.com with any roster requests.

No comments:
Post a Comment