Monday, November 2, 2009

Week 10 stats and standings

OK, here are the updated numbers (these include Tuesday night's Bowling Green-Buffalo game):

BOB
Pass Eff.
125.77 1
Pass Yds. 255 3175 3
Pass TDs 2 24 3
Rush Yds. 65 1964 1
Rush TDs 1 18 1
Rec. Yds. 372 2471 7
Rec. TDs 1 13 2
Def. PPG
11.38 6
Def. YPG
242.75 6
Total


30

JEFF
Pass Eff.
153.46 7
Pass Yds. 711 5124 7
Pass TDs 5 41 8
Rush Yds. 369 3335 7
Rush TDs 1 33 6
Rec. Yds. 98 2448 6
Rec. TDs 0 18 5
Def. PPG 0 11.125 7
Def. YPG 160 235.75 8
Total


61

JUSTIN
Pass Eff.
139.4 4
Pass Yds. 533 3001 2
Pass TDs 7 27 4
Rush Yds. 474 3373 8
Rush TDs 5 43 8
Rec. Yds. 334 2383 4
Rec. TDs 2 8 1
Def. PPG 24 22.25 1
Def. YPG 306 307.88 3
Total


35

ZACH
Pass Eff.
162.21 8
Pass Yds. 421 3690 5
Pass TDs 4 38 6
Rush Yds. 140 2322 3
Rush TDs 4 27 4
Rec. Yds. 218 2340 3
Rec. TDs 1 18 5
Def. PPG 20 19.25 4
Def. YPG 312 316.75 2
Total


40

ANDREW
Pass Yds. 477 2992 1
Pass TDs 3 20 1
Rush Yds. 312 3120 6
Rush TDs 4 36 7
Rec. Yds. 255 2107 1
Rec. TDs 3 29 8
Def. PPG 47 19.25 4
Def. YPG 613 331.88 1
Total


34

DAVE
Pass Eff.
136.44 3
Pass Yds. 352 4536 6
Pass TDs 2 29 5
Rush Yds. 509 2588 4
Rush TDs 6 23 2
Rec. Yds. 171 2394 5
Rec. TDs 3 21 7
Def. PPG 17 11 8
Def. YPG 286 236.63 7
Total


47

MATT
Pass Eff.
149.83 6
Pass Yds. 268 5249 8
Pass TDs 2 40 7
Rush Yds. 356 2291 2
Rush TDs 2 25 3
Rec. Yds. 311 2534 8
Rec. TDs 2 14 3
Def. PPG 0 11.67 5
Def. YPG 62 260 5
Total


47

CHRIS
Pass Eff.
127.98 2
Pass Yds. 330 3387 4
Pass TDs 3 22 2
Rush Yds. 183 2951 5
Rush TDs 1 33 6
Rec. Yds. 136 2216 2
Rec. TDs 2 20 6
Def. PPG 23 19.71 2
Def. YPG 408 300.86 4
Total


33

STANDINGS
1. Jeff (61)
2. Matt (47)
3. Dave (47)
4. Zach (40)
5. Justin (35)
6. Andrew (34)
7. Chris (33)
8. Bob (30)

Analysis: Not much changed this week, although Jeff lost two points from his total while Dave slid back three points, allowing Matt to jump into a tie second. Justin moved all the way up from last to fifth, taking a couple points from just about everybody.

Two categories that are incredibly bunched up right now are receiving yards (six teams within about 250 yards) and points per game allowed (a really close group of four teams between 10 points and 11.67 and another group of three right around 19 points).

As always, email me at shorts723@yahoo.com if anything looks incorrect or if you need to make a roster move.

No comments:

Post a Comment