BOB
| Pass Eff. | 126.18 | 1 | |
| Pass Yds. | 291 | 3577 | 1 |
| Pass TDs | 6 | 31 | 3 |
| Rush Yds. | 241 | 2451 | 1 |
| Rush TDs | 0 | 20 | 1 |
| Rec. Yds. | 374 | 3126 | 6 |
| Rec. TDs | 4 | 19 | 2 |
| Def. PPG | 3 | 10.9 | 7 |
| Def. YPG | 213 | 240.8 | 7 |
| Total | 29 |
JEFF
| Pass Eff. | 153.15 | 7 | |
| Pass Yds. | 718 | 6366 | 7 |
| Pass TDs | 5 | 49 | 8 |
| Rush Yds. | 444 | 4163 | 7 |
| Rush TDs | 9 | 42 | 5 |
| Rec. Yds. | 242 | 2971 | 4 |
| Rec. TDs | 0 | 22 | 5 |
| Def. PPG | 28 | 12.9 | 5 |
| Def. YPG | 284 | 244.9 | 6 |
| Total | 54 |
JUSTIN
| Pass Eff. | 137.04 | 3 | |
| Pass Yds. | 228 | 3694 | 3 |
| Pass TDs | 2 | 33 | 4 |
| Rush Yds. | 527 | 4305 | 8 |
| Rush TDs | 6 | 55 | 8 |
| Rec. Yds. | 436 | 3335 | 8 |
| Rec. TDs | 4 | 15 | 1 |
| Def. PPG | 27 | 22.2 | 1 |
| Def. YPG | 322 | 302.4 | 4 |
| Total | 40 |
ZACH
| Pass Eff. | 160.74 | 8 | |
| Pass Yds. | 389 | 4575 | 5 |
| Pass TDs | 6 | 48 | 6 |
| Rush Yds. | 355 | 3070 | 3 |
| Rush TDs | 2 | 31 | 2 |
| Rec. Yds. | 241 | 2915 | 3 |
| Rec. TDs | 2 | 23 | 6 |
| Def. PPG | 9 | 16.6 | 4 |
| Def. YPG | 236 | 304.7 | 3 |
| Total | 40 |
ANDREW
| Pass Eff. | 140.07 | 4 | |
| Pass Yds. | 398 | 3598 | 2 |
| Pass TDs | 4 | 25 | 1 |
| Rush Yds. | 160 | 3526 | 4 |
| Rush TDs | 3 | 44 | 7 |
| Rec. Yds. | 140 | 2492 | 2 |
| Rec. TDs | 2 | 31 | 8 |
| Def. PPG | 55 | 21.8 | 2 |
| Def. YPG | 469 | 347.1 | 1 |
| Total | 31 |
DAVE
| Pass Eff. | 143.52 | 5 | |
| Pass Yds. | 459 | 5657 | 6 |
| Pass TDs | 5 | 40 | 5 |
| Rush Yds. | 506 | 3713 | 6 |
| Rush TDs | 6 | 37 | 4 |
| Rec. Yds. | 195 | 3187 | 7 |
| Rec. TDs | 3 | 27 | 7 |
| Def. PPG | 14 | 10.5 | 8 |
| Def. YPG | 247 | 233.9 | 8 |
| Total | 56 |
MATT
| Pass Eff. | 152.55 | 6 | |
| Pass Yds. | 597 | 6610 | 8 |
| Pass TDs | 3 | 49 | 8 |
| Rush Yds. | 306 | 2965 | 2 |
| Rush TDs | 4 | 33 | 3 |
| Rec. Yds. | 262 | 3115 | 5 |
| Rec. TDs | 4 | 22 | 5 |
| Def. PPG | 24 | 12.36 | 6 |
| Def. YPG | 300 | 258.27 | 5 |
| Total | 48 |
CHRIS
| Pass Eff. | 126.34 | 2 | |
| Pass Yds. | 472 | 4326 | 4 |
| Pass TDs | 4 | 30 | 2 |
| Rush Yds. | 267 | 3564 | 5 |
| Rush TDs | 5 | 43 | 6 |
| Rec. Yds. | 160 | 2424 | 1 |
| Rec. TDs | 1 | 21 | 3 |
| Def. PPG | 44 | 21.78 | 3 |
| Def. YPG | 388 | 305.78 | 2 |
| Total | 28 |
STANDINGS
1. Dave (56)
2. Jeff (54)
3. Matt (48)
T4. Justin (40)
T4. Zach (40)
6. Andrew (31)
7. Bob (29)
8. Chris (28)
Analysis: With TCU's relatively mediocre defensive performance against Utah, Jeff dropped a couple points overall and Dave slid ahead into first place, meaning someone other than Jeff is in the lead for the first time since Week 5. Dave has made up ground in rushing and receiving touchdowns, but Jeff is very close to Matt in the passing categories and could steal a few points there. It should be a tight race. Everything else is pretty much the status quo.
As always, email me at shorts723@yahoo.com if anything looks incorrect or if you need to make a roster move.

No comments:
Post a Comment