Wednesday, November 25, 2009

Week 13 stats and standings

OK guys, here are the latest numbers (I had to wait for Tuesday's Ball State-Western Michigan thriller):

BOB
Pass Eff.
123.01 1
Pass Yds. 354 3931 1
Pass TDs 1 32 3
Rush Yds. 149 2600 1
Rush TDs 0 20 1
Rec. Yds. 210 3336 5
Rec. TDs 0 19 2
Def. PPG 0 9.909 7
Def. YPG 84 226.55 8
Total


29

JEFF
Pass Eff.
158.18 7
Pass Yds. 749 7115 7
Pass TDs 9 58 8
Rush Yds. 438 4601 7
Rush TDs 8 50 7
Rec. Yds. 91 3062 3
Rec. TDs 0 22 4
Def. PPG 10 12.64 5
Def. YPG 178 238.82 6
Total


54

JUSTIN
Pass Eff.
137.95 3
Pass Yds. 330 4024 2
Pass TDs 3 36 4
Rush Yds. 336 4641 8
Rush TDs 5 60 8
Rec. Yds. 344 3679 8
Rec. TDs 1 16 1
Def. PPG 0 20.18 3
Def. YPG 201 293.18 4
Total


41

ZACH
Pass Eff.
159.24 8
Pass Yds. 233 4808 5
Pass TDs 1 49 6
Rush Yds. 71 3141 2
Rush TDs 1 32 2
Rec. Yds. 290 3205 4
Rec. TDs 2 25 5
Def. PPG 10 16 4
Def. YPG 259 300.55 3
Total


39

ANDREW
Pass Eff.
144.01 4
Pass Yds. 553 4151 3
Pass TDs 4 29 1
Rush Yds. 234 3760 5
Rush TDs 1 45 5
Rec. Yds. 117 2609 2
Rec. TDs 1 32 8
Def. PPG
21.8 1
Def. YPG
347.1 1
Total


30

DAVE
Pass Eff.
146.62 5
Pass Yds. 643 6300 6
Pass TDs 6 46 5
Rush Yds. 497 4210 6
Rush TDs 6 43 4
Rec. Yds. 362 3549 7
Rec. TDs 1 28 7
Def. PPG 3 9.82 8
Def. YPG 189 229.82 7
Total


55

MATT
Pass Eff.
153.02 6
Pass Yds. 706 7316 8
Pass TDs 7 56 7
Rush Yds. 248 3213 3
Rush TDs 2 35 3
Rec. Yds. 356 3471 6
Rec. TDs 4 26 6
Def. PPG 10 12.167 6
Def. YPG 309 262.5 5
Total


50

CHRIS
Pass Eff.
127.03 2
Pass Yds. 348 4674 4
Pass TDs 2 32 3
Rush Yds. 162 3726 4
Rush TDs 4 47 6
Rec. Yds. 151 2575 1
Rec. TDs 0 21 3
Def. PPG 23 21.18 2
Def. YPG 292 300.55 3
Total


28

STANDINGS
1. Dave (55)
2. Jeff (54)
3. Matt (50)
4. Justin (41)
5. Zach (39)
6. Andrew (30)
7. Bob (29)
8. Chris (28)

Analysis: Jeff had a relatively poor weak in the receiving categories but gained ground in rushing touchdowns, keeping him at 54 points and allowing him to get one point closer to the lead when Dave lost the top spot in defensive yards per game. Bob (with Alabama) is very close to Dave (with Florida) in both defensive categories, so the points allowed by Alabama and Florida this weekend might end up deciding our overall title. It's still primarily a two-man race, but Matt has nudged his way up into contention and is now just five points out of the lead.

As always, email me at shorts723@yahoo.com if anything looks incorrect or if you'd like to make a roster move.

No comments:

Post a Comment