BOB
Pass Eff. | 128.79 | 2 | |
Pass Yds. | 681 | 4612 | 3 |
Pass TDs | 9 | 41 | 3 |
Rush Yds. | 319 | 2919 | 1 |
Rush TDs | 2 | 22 | 1 |
Rec. Yds. | 523 | 3859 | 6 |
Rec. TDs | 5 | 24 | 4 |
Def. PPG | 21 | 10.83 | 7 |
Def. YPG | 332 | 216.95 | 8 |
Total | 35 |
JEFF
Pass Eff. | 158.51 | 8 | |
Pass Yds. | 578 | 7693 | 7 |
Pass TDs | 5 | 63 | 8 |
Rush Yds. | 384 | 4985 | 8 |
Rush TDs | 6 | 56 | 7 |
Rec. Yds. | 226 | 3288 | 3 |
Rec. TDs | 0 | 22 | 3 |
Def. PPG | 10 | 12.42 | 5 |
Def. YPG | 172 | 233.25 | 6 |
Total | 55 |
JUSTIN
Pass Eff. | 141.56 | 3 | |
Pass Yds. | 400 | 4424 | 1 |
Pass TDs | 7 | 43 | 4 |
Rush Yds. | 15 | 4656 | 6 |
Rush TDs | 0 | 60 | 8 |
Rec. Yds. | 380 | 4059 | 8 |
Rec. TDs | 1 | 17 | 1 |
Def. PPG | 20.18 | 3 | |
Def. YPG | 293.18 | 4 | |
Total | 38 |
ZACH
Pass Eff. | 156.12 | 7 | |
Pass Yds. | 306 | 5114 | 5 |
Pass TDs | 5 | 54 | 6 |
Rush Yds. | 254 | 3395 | 2 |
Rush TDs | 1 | 33 | 2 |
Rec. Yds. | 315 | 3520 | 4 |
Rec. TDs | 3 | 28 | 6 |
Def. PPG | 13 | 15.75 | 4 |
Def. YPG | 295 | 300.08 | 3 |
Total | 39 |
ANDREW
Pass Eff. | 145.4 | 4 | |
Pass Yds. | 358 | 4509 | 2 |
Pass TDs | 5 | 34 | 1 |
Rush Yds. | 515 | 4275 | 5 |
Rush TDs | 3 | 48 | 4 |
Rec. Yds. | 259 | 2868 | 2 |
Rec. TDs | 2 | 34 | 8 |
Def. PPG | 7 | 20.45 | 2 |
Def. YPG | 322 | 344.82 | 1 |
Total | 29 |
DAVE
Pass Eff. | 147.49 | 5 | |
Pass Yds. | 626 | 6926 | 6 |
Pass TDs | 7 | 53 | 5 |
Rush Yds. | 490 | 4700 | 7 |
Rush TDs | 6 | 49 | 5 |
Rec. Yds. | 381 | 3930 | 7 |
Rec. TDs | 4 | 32 | 7 |
Def. PPG | 10 | 9.83 | 8 |
Def. YPG | 269 | 233.08 | 7 |
Total | 57 |
MATT
Pass Eff. | 153.35 | 6 | |
Pass Yds. | 474 | 7790 | 8 |
Pass TDs | 7 | 63 | 8 |
Rush Yds. | 335 | 3548 | 3 |
Rush TDs | 2 | 37 | 3 |
Rec. Yds. | 263 | 3734 | 5 |
Rec. TDs | 2 | 28 | 6 |
Def. PPG | 12.17 | 6 | |
Def. YPG | 262.5 | 5 | |
Total | 50 |
CHRIS
Pass Eff. | 128.05 | 1 | |
Pass Yds. | 375 | 5049 | 4 |
Pass TDs | 4 | 36 | 2 |
Rush Yds. | 398 | 4124 | 4 |
Rush TDs | 4 | 51 | 6 |
Rec. Yds. | 208 | 2783 | 1 |
Rec. TDs | 1 | 22 | 3 |
Def. PPG | 20 | 21.73 | 1 |
Def. YPG | 265 | 300.82 | 2 |
Total | 24 |
STANDINGS
1. Dave (57)
2. Jeff (55)
3. Matt (50)
4. Zach (39)
5. Justin (38)
6. Bob (35)
7. Andrew (29)
8. Chris (24)
Analysis: Dave got a great week from his running backs, adding two points to his total and increasing his lead over Jeff from one point to two. Matt remained at 50 points overall and is still technically in contention, but it seems to be down to Dave and Jeff.
There are two weeks of games left -- about 20 this coming weekend and just one (Army-Navy) the following Saturday -- but remember that conference championship games do NOT count toward our totals. I've had a couple people ask when is "too soon" to put in a roster move, and although I've never set a specific cutoff time, I think I should do so just in case there are any player disputes. I'll begin accepting roster changes at noon each Sunday (assuming that the player you're trying to replace and the one you're picking up have already played that week), and I'll go by email timestamp so there's no debate.
As always, email me at shorts723@yahoo.com if anything looks incorrect or if you'd like to make a roster change.
No comments:
Post a Comment