BOB
Pass Eff. | 122.28 | 1 | |
Pass Yds. | 111 | 3286 | 2 |
Pass TDs | 1 | 25 | 2 |
Rush Yds. | 246 | 2210 | 1 |
Rush TDs | 2 | 20 | 1 |
Rec. Yds. | 281 | 2752 | 5 |
Rec. TDs | 2 | 15 | 2 |
Def. PPG | 15 | 11.78 | 5 |
Def. YPG | 253 | 243.89 | 6 |
Total | 25 |
JEFF
Pass Eff. | 153.72 | 6 | |
Pass Yds. | 524 | 5648 | 7 |
Pass TDs | 3 | 44 | 7 |
Rush Yds. | 384 | 3719 | 7 |
Rush TDs | 0 | 33 | 5 |
Rec. Yds. | 281 | 2729 | 4 |
Rec. TDs | 4 | 22 | 6 |
Def. PPG | 12 | 11.22 | 6 |
Def. YPG | 279 | 240.56 | 7 |
Total | 55 |
JUSTIN
Pass Eff. | 141.11 | 4 | |
Pass Yds. | 465 | 3466 | 3 |
Pass TDs | 4 | 31 | 4 |
Rush Yds. | 405 | 3778 | 8 |
Rush TDs | 6 | 49 | 8 |
Rec. Yds. | 516 | 2899 | 7 |
Rec. TDs | 3 | 11 | 1 |
Def. PPG | 17 | 21.67 | 1 |
Def. YPG | 239 | 300.22 | 3 |
Total | 39 |
ZACH
Pass Eff. | 161.09 | 8 | |
Pass Yds. | 496 | 4186 | 5 |
Pass TDs | 4 | 42 | 6 |
Rush Yds. | 393 | 2715 | 3 |
Rush TDs | 2 | 29 | 3 |
Rec. Yds. | 334 | 2674 | 3 |
Rec. TDs | 3 | 21 | 5 |
Def. PPG | 3 | 17.44 | 4 |
Def. YPG | 277 | 312.33 | 2 |
Total | 39 |
ANDREW
Pass Eff. | 139.97 | 3 | |
Pass Yds. | 208 | 3200 | 1 |
Pass TDs | 1 | 21 | 1 |
Rush Yds. | 246 | 3366 | 6 |
Rush TDs | 5 | 41 | 7 |
Rec. Yds. | 245 | 2352 | 2 |
Rec. TDs | 0 | 29 | 8 |
Def. PPG | 9 | 18.11 | 3 |
Def. YPG | 347 | 333.56 | 1 |
Total | 32 |
DAVE
Pass Eff. | 141.86 | 5 | |
Pass Yds. | 662 | 5198 | 6 |
Pass TDs | 6 | 35 | 5 |
Rush Yds. | 619 | 3207 | 4 |
Rush TDs | 8 | 31 | 4 |
Rec. Yds. | 598 | 2992 | 8 |
Rec. TDs | 3 | 24 | 7 |
Def. PPG | 3 | 10.11 | 8 |
Def. YPG | 199 | 232.44 | 8 |
Total | 55 |
MATT
Pass Eff. | 154.02 | 7 | |
Pass Yds. | 764 | 6013 | 8 |
Pass TDs | 6 | 46 | 8 |
Rush Yds. | 368 | 2659 | 2 |
Rush TDs | 4 | 29 | 3 |
Rec. Yds. | 319 | 2853 | 6 |
Rec. TDs | 4 | 18 | 3 |
Def. PPG | 7 | 11.2 | 7 |
Def. YPG | 201 | 254.1 | 5 |
Total | 49 |
CHRIS
Pass Eff. | 127.71 | 2 | |
Pass Yds. | 467 | 3854 | 4 |
Pass TDs | 4 | 26 | 3 |
Rush Yds. | 346 | 3297 | 5 |
Rush TDs | 5 | 38 | 6 |
Rec. Yds. | 48 | 2264 | 1 |
Rec. TDs | 0 | 20 | 4 |
Def. PPG | 14 | 18.44 | 2 |
Def. YPG | 258 | 291.78 | 4 |
Total | 31 |
STANDINGS
T1. Jeff (55)
T1. Dave (55)
3. Matt (49)
T4. Zach (39)
T4. Justin (39)
6. Andrew (32)
7. Chris (31)
8. Bob (25)
Analysis: We have a ballgame. Dave put together probably the best week in college fantasy football history and is now tied for first with Jeff.
Seriously, look at the numbers: Joe Webb, who was just picked up this week for Todd Reesing, accounted for six touchdowns by himself. Webb went off for 123 rushing yards and two touchdowns and added a 14-for-19, 292-yard, four-touchdown passing performance. Colt McCoy chipped in with 470 passing yards, Jordan Shipley had 273 receiving yards, and UTEP's Donald Buckram had 234 rushing and three touchdowns to go along with 109 receiving yards and a TD. And so on ...
Jeff had a couple guys on bye and is still in solid shape, but we should have a pretty good battle down to the end. And with Jeff losing several points off his total, Matt is now just six behind the leaders. There is still quite a bit of fluctuation in the two categories mentioned last week -- points per game allowed and receiving yards -- so there's definitely the potential for more big changes in the last couple weeks.
As always, email me at shorts723@yahoo.com if anything looks incorrect or if you'd like to make a roster move.
No comments:
Post a Comment